Roster
Player | Year | ||
---|---|---|---|
Quante Berry | Freshman | @quante_berry | @norquante |
Alyn Breed+ | Junior | @alyndbreed | @alynbreed |
Jared Bynum^+ | Senior | @JBDimes3 | @jared.bynum |
Devin Carter^ | Sophomore | @kingcarter2225 | @devincart3r |
Rafael Castro* | Freshman | @theylovecastro | @rrrafaelcastro |
Ed Croswell^+ | Senior | @ed_croswell13 | @edcroswell21 |
Corey Floyd Jr.^* | Freshman | @CoreyFloydJr | @coreyfloydjr |
Luke Fonts | Sophomore | @FontsLuke | @lukefonts |
Bryce Hopkins^ | Sophomore | @BryceHopkins | @brycehopkins |
Noah Locke^^+ | Senior | @_NoahLocke | @noahlocke |
Clifton Moore^+ | Senior | @CliftonMoore22 | @cliftonmoore22 |
Kieran O’Haire | Sophomore | @kieranohaire | @kieran.ohaire |
Jayden Pierre | Freshman | @badsocietyclub | @_jaydenpierre |
Ed Cooley | Head Coach | @CoachCooleyPC | N/A |
Jeff Battle | Associate Head Coach | @coachbattle21 | @coachbattle21 |
Brian Blaney | Assistant Coach | N/A | N/A |
Ivan Thomas | Assistant Head Coach | @coachivanthomas | @coachivanthomas |
Bob Walsh | Assoc. Dir. of Player Dev. | @CoachBobWalsh | @coachbobwalsh |
LeDontae Henton | Special Assistant | @HentonBuckets23 | @henton23 |
Additional COVID Year of Eligibility+
Redshirt*
Transfer^
Alumni
Player | Class | ||
---|---|---|---|
Ben Bentil | NBA Early Entry (2016) | @benbentil | @benbentil0 |
Kris Dunn | NBA Early Entry (2016) | @KrisDunn3 | @krisdunn3 |
Rodney Bullock | Class of 2018 | @Bully5_ | N/A |
Kyron Cartwright | Class of 2018 | @Cartwright_2014 | @k.cartwright1 |
Jalen Lindsey | Class of 2018 | N/A | @jlindsey21 |
Tom Planek | Class of 2018 | @tomplanek | @tplanek |
Drew Edwards | Class of 2019 | @DrewskiiDrewyou | @drewskidrewyou |
Isaiah Jackson^ | Class of 2019 | @Zay4Jack4 | @zayjack44 |
Alpha Diallo | Class of 2020 | N/A | @slowmo.11 |
Emmitt Holt^+ | Class of 2020 | N/A | @emmittholt15 |
Luwane Pipkins^+ | Class of 2020 | @lpip_chefteam | @lpip_chefteam |
Maliek White | Class of 2020 | @VaFinest_5 | @truestory4 |
Kalif Young | Class of 2020 | @youngkalif13 | @youngkalif13 |
David Duke Jr. | NBA Early Entry (2021) | @Duuukkeee | @daviddukejr |
Al Durham^+ | Class of 2022 | @aldurham01 | @aldurham01 |
Andrew Fonts+ | Class of 2022 | @drewfonts_ | @drewfonts_ |
Noah Horchler^++ | Class of 2022 | @NoahHorchler1 | @noahhorchler |
Justin Minaya^+ | Class of 2022 | @justin_minaya | @jusminaya |
A.J. Reeves | Class of 2022 | @ajreeves11 | @ajreeves11 |
Nate Watson | Class of 2022 | @TheNate156 | @nate_x0 |
Transfer^
Graduate Year/Additional Year of Eligibity+
TRANSFERS
Player | Years at PC | New School | ||
---|---|---|---|---|
Ryan Fazekas | 2015-16; 2016-17 | Valparaiso (2017-18#; 2018-19; 2019-20) | @Ryan_fazekas | @ryan_fazekas |
Dajour Dickens | 2017-18 | Old Dominion (2018-19; 2019-20); Hampton (2020-21; 2021-22)+ | @dajourdickens8 | dajourdickens |
Makai Ashton-Langford | 2017-18; 2018-19 | Boston College (2019-20#; 2020-21; 2021-22; 2022-23)+ | @makaiahston11 | |
Drew Edwards | 2015-16; 2016-17; 2017-18; 2018-19 | Charlotte (2019-20)+ | @DrewskiiDrewyou | @drewskidrewyou |
Jyáre Davis | 2020-21* | Delaware (2021-22) | @jydavis13 | jyaredavis |
Greg Gantt | 2019-20; 2020-21 | NC State (2021-22) | @juuune__ | @yeathatsg |
Kris Monroe | 2018-19; 2019-20*; 2020-21 | North Carolina Central (2021-22) | @_kjm21 | @krismonroe1 |
Jimmy Nichols Jr. | 2018-19; 2019-20*; 2020-21 | VCU (2021-22); Coastal Carolina (2022-23) | @jimmynichols17 | @jimmynicholsjr |
Matteus Case | 2021-2022 | UPenn (2020-2021*); William & Mary (2022-2023) | @MatteusCase | @matteuscase |
Legend Geeter | 2021-2022* | TBD | @LegendGeeter4 | @legend_geeter |
Brycen Goodine | 2020-21; 2021-22 | Syracuse (2019-20) | @BrycenGoodine | @brycengoodine |
Redshirt*
Sit Out Due to Transfer#
Graduate Year/Additional Year of Eligibity+