Friars Scholarship Grid
Scholarships | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
1 | Jared Bynum^+ | Jared Bynum^+ | Alyn Breed+ | Quante Berry |
2 | Ed Croswell^+ | Alyn Breed+ | Devin Carter^ | Rafael Castro* |
3 | Noah Locke^^+ | Devin Carter^ | Bryce Hopkins^ | Corey Floyd Jr.^* |
4 | Clifton Moore^^+ | Bryce Hopkins^ | Quante Berry* | Jayden Pierre |
5 | Alyn Breed+ | Quante Berry | Rafael Castro* | OPEN |
6 | Devin Carter^ | Rafael Castro* | Corey Floyd Jr.^* | OPEN |
7 | Bryce Hopkins^ | Corey Floyd Jr.^* | Jayden Pierre | OPEN |
8 | Quante Berry | Jayden Pierre | OPEN | OPEN |
9 | Rafael Castro | OPEN | OPEN | OPEN |
10 | Corey Floyd Jr.^* | OPEN | OPEN | OPEN |
11 | Jayden Pierre | OPEN | OPEN | OPEN |
12 | OPEN | OPEN | OPEN | OPEN |
13 | OPEN | OPEN | OPEN | OPEN |
OPEN | 2 | 5 | 6 | 9 |
Seniors – Blue
Juniors – Orange
Sophomores – Red
Freshmen – Purple
Additional COVID Year of Eligibility+
Redshirt*
Transfer^