Friars Scholarship Grid
Scholarships |
’20-’21 |
’21-’22 |
’22-’23 |
’23-’24 |
1 | Noah Horchler | David Duke Jr. |
Jared Bynum |
Alyn Breed |
2 | Nate Watson | Kris Monroe | Greg Gantt | Jyáre Davis |
3 | David Duke Jr. | Jimmy Nichols Jr. | Alyn Breed | Legend Geeter |
4 | Kris Monroe | A.J. Reeves | Jyáre Davis | Rafael Castro |
5 | Jimmy Nichols Jr. | Ed Croswell | Brycen Goodine | OPEN |
6 | A.J. Reeves | Jared Bynum | Legend Geeter | OPEN |
7 | Ed Croswell^ | Greg Gantt | Rafael Castro | OPEN |
8 | Jared Bynum | Alyn Breed | OPEN | OPEN |
9 | Greg Gantt | Jyáre Davis | OPEN | OPEN |
10 | Alyn Breed | Brycen Goodine | OPEN | OPEN |
11 | Jyáre Davis | Legend Geeter | OPEN | OPEN |
12 | Brycen Goodine^ | Rafael Castro | OPEN | OPEN |
13 | OPEN | OPEN | OPEN | OPEN |
OPEN | 1 | 1 | 6 | 9 |
Seniors – Blue
Juniors – Orange
Sophomores – Red
Freshmen – Purple
Redshirt*
Transfer (received waiver to play)^