Friars Scholarship Grid
| Scholarships | ’26-’27 | ’27-’28 | ’28-’29 | ’29-’30 | ’30-’31 |
| 1 | Samson Aletan^+ | Jacob Bannarbie*^ | Gavin Hightower^ | Javon Bardwell | Lewis Uvwo |
| 2 | Miles Byrd^+ | Ryan Mela | Javon Bardwell | John Jackson* | OPEN |
| 3 | Malik Mack^^ | Devin Vanterpool*^ | John Jackson* | Leonardo Marangon | OPEN |
| 4 | Arrinten Page^^^ | Gavin Hightower^ | Leonardo Marangon | Clyde Walters | OPEN |
| 5 | Ryan Sabol^ | Javon Bardwell | Clyde Walters | Lewis Uvwo | OPEN |
| 6 | Elijah Saunders^^^ | John Jackson* | Lewis Uvwo | OPEN | OPEN |
| 7 | Jacob Bannarbie*^ | Leonardo Marangon | OPEN | OPEN | OPEN |
| 8 | Ryan Mela | Clyde Walters | OPEN | OPEN | OPEN |
| 9 | Devin Vanterpool*^ | Lewis Uvwo | OPEN | OPEN | OPEN |
| 10 | Gavin Hightower^ | OPEN | OPEN | OPEN | OPEN |
| 11 | Javon Bardwell | OPEN | OPEN | OPEN | OPEN |
| 12 | John Jackson* | OPEN | OPEN | OPEN | OPEN |
| 13 | Leonardo Marangon | OPEN | OPEN | OPEN | OPEN |
| 14 | Clyde Walters | OPEN | OPEN | OPEN | OPEN |
| 15 | OPEN | OPEN | OPEN | OPEN | OPEN |
| OPEN | 1 | 6 | 9 | 10 | 14 |
Senior – Orange
Junior – Red
Sophomore – Amber
Freshman – Blue
Graduate+
Redshirt*
Transfer^