Roster
| Player | Year | ||
|---|---|---|---|
| Nilavan Daniels | JR | @NilavanDaniels | _.nilavan._ |
| Oswin Erhunmwunse | JR | @oswinosarumen | oswin_24 |
| Jamier Jones | SO | @_thejamierjones | _thejamierjones |
| Ryan Mela | JR | N/A | ryanmela |
| Peteris Pinnis | SO | @PinnisPeteris | peterispinnis |
| Bryan Hodgson | Head Coach | @CoachBHodgson | coachbryanhodgson |
| Tee Butters | Associate Head Coach | @CoachTButters | tbutter5 |
| Jamie Quarles | Assistant Coach | @Coach_JQuarles | jamiequarles |
| Derek Rongstad | Assistant Coach | @D_Rongstad23 | drongstad23 |
| Logan Ingram | Assistant Coach | @loganingram410 | loganingram4 |
Redshirt*
Transfer^
Alumni
| Player | Class | ||
|---|---|---|---|
| Ben Bentil | NBA Early Entry (2016) | @benbentil | @benbentil0 |
| Kris Dunn | NBA Early Entry (2016) | @KrisDunn3 | @krisdunn3 |
| Rodney Bullock | Class of 2018 | @Bully5_ | N/A |
| Kyron Cartwright | Class of 2018 | @Cartwright_2014 | @k.cartwright1 |
| Jalen Lindsey | Class of 2018 | N/A | @jlindsey21 |
| Tom Planek | Class of 2018 | @tomplanek | @tplanek |
| Drew Edwards> | Class of 2019 | @DrewskiiDrewyou | @drewskidrewyou |
| Isaiah Jackson^ | Class of 2019 | @Zay4Jack4 | @zayjack44 |
| Alpha Diallo | Class of 2020 | N/A | @slowmo.11 |
| Emmitt Holt^+ | Class of 2020 | N/A | @emmittholt15 |
| Luwane Pipkins^+ | Class of 2020 | @lpip_chefteam | @lpip_chefteam |
| Maliek White | Class of 2020 | @VaFinest_5 | @truestory4 |
| Kalif Young | Class of 2020 | @youngkalif13 | @youngkalif13 |
| David Duke Jr. | NBA Early Entry (2021) | @Duuukkeee | @daviddukejr |
| Al Durham^+ | Class of 2022 | @aldurham01 | @aldurham01 |
| Andrew Fonts+ | Class of 2022 | @drewfonts_ | @drewfonts_ |
| Noah Horchler^++ | Class of 2022 | @NoahHorchler1 | @noahhorchler |
| Justin Minaya^+ | Class of 2022 | @justin_minaya | @jusminaya |
| A.J. Reeves | Class of 2022 | @ajreeves11 | @ajreeves11 |
| Nate Watson+ | Class of 2022 | @TheNate156 | @nate_x0 |
| Jared Bynum^+> | Class of 2023 | @JBDimes3 | @jared.bynum |
| Ed Croswell^++ | Class of 2023 | @ed_croswell13 | @edcroswell21 |
| Noah Locke^++ | Class of 2023 | @_NoahLocke | @noahlocke |
| Clifton Moore^+ | Class of 2023 | @CliftonMoore22 | @cliftonmoore22 |
| Devin Carter | NBA Early Entry (2024) | @kingcarter2225 | @devincart3r |
| Ticket Gaines^^ | Class of 2024 | @TheRealTick3t | @hollywood_ticket0 |
| Josh Oduro^+ | Class of 2024 | @josh_oduro | @josh__oduro |
| Jabri Adbur-Rahim^ | Class of 2025 | @jabri404 | N/A |
| Luke Fonts | Class of 2025 | @FontsLuke | @lukefonts |
| Bensley Joseph^ | Class of 2025 | @BensleyJoseph_ | @bensleyjoseph_ |
| Kieran O’Haire | Class of 2025 | @kieranohaire | @kieran.ohaire |
| Jason Edwards^^^ | Class of 2026 | @jasonedwards_1 | _1jason |
| Corey Floyd Jr.*^ | Class of 2026 | @CoreyFloydJr | coreyfloydjr |
| Cole Hargrove^ | Class of 2026 | @colehargrove_ | colehargrovee |
| Duncan Powell^^^^ | Class of 2026 | @DuncPowell_ | duncpowell |
| Jaylin Sellers^^^ | Class of 2026 | @JaylinSellers | rtsjaylin |
| Jack Williams^ | Class of 2026 | N/A | jack.williams.12 |
Transfer In^
Graduate Year Transfer Out>
Graduate Year/Additional Year of Eligibity+
TRANSFERS
| Player | Years at PC | New School | ||
|---|---|---|---|---|
| Ryan Fazekas#^ | ’15-’16; ’16-’17 | Valparaiso (’17-’18#; ’18-’19; ’19-’20) | @Ryan_fazekas | @ryan_fazekas |
| Dajour Dickens*^^ | ’17-’18* | Old Dominion (’18-’19; ’19-’20); Hampton (’20-’21; ’21-’22) | @dajourdickens8 | dajourdickens |
| Makai Ashton-Langford#^+ | ’17-’18; ’18-’19 | Boston College (’19-’20#; ’20-’21; ’21-’22; ’22-’23+) | @makaiahston11 | |
| Drew Edwards^+ | ’15-’16; ’16-’17; ’17-’18; ’18-’19 | Charlotte (’19-’20+) | @DrewskiiDrewyou | @drewskidrewyou |
| Jyáre Davis*^^ | ’20-’21* | Delaware (’21-’22, ’22-’23, ’23-’24); Syracuse (’24-’25) | @jydavis13 | jyaredavis |
| Greg Gantt^^ | ’19-’20; ’20-’21 | NC State (’21-’22, ’22-’23, ’23-’24) | @juuune__ | @yeathatsg |
| Kris Monroe^ | ’18-’19; ’19-’20*; ’20-’21 | North Carolina Central (’21-’22, ’22-’23+) | @_kjm21 | @krismonroe1 |
| Jimmy Nichols Jr.^^ | ’18-’19; ’19-’20*; ’20-’21 | VCU (’21-’22); Coastal Carolina (’22-’23, ’23-’24+) | @jimmynichols17 | @jimmynicholsjr |
| Matteus Case^^ | ’21-’22 | UPenn (’20-’21*); William & Mary (’22-’23, ’23-’24, ’24-’25) | @MatteusCase | @matteuscase |
| Legend Geeter*^^ | ’21-’22* | Eastern Michigan (’22-’23, ’23-’24); Detroit Mercy (’24-’25; ’25-’26) | @LegendGeeter4 | @legend_geeter |
| Brycen Goodine^*^^+ | ’20-’21; ’21-’22 | Syracuse (’19-’20); Fairfield (’22-’23*, ’23-’24); Oklahoma (’24-’25+) | @BrycenGoodine | @brycengoodine |
| Alyn Breed^^ | ’20-’21; ’21-’22; ’22-’23 | McNeese State (’24-’25); NC State (’25-’26) | @alyndbreed | @alynbreed |
| Quante Berry*^ | ’22-’23* | Temple (’23-’24; ’24-’25); Memphis (’25-’26) | @quante_berry | @norquante |
| Rafael Castro*^ | ’21-’22*; ’22-’23; ’23-’24 | George Washington (’24-’25; ’25-’26) | @theylovecastro | @rrrafaelcastro |
| Garwey Dual^^ | ’23-’24 | Seton Hall (’24-’25; ’25-’26) | @GarweyDual_2023 | @g.d_3 |
| Donovan Santoro^ | ’23-’24 | Green Bay (’24-’25); St. Edward’s DII (’25-’26) | @SantoroDonovan | @donovvaann_ |
| Anton Bonke^ | ’24-’25 | Charlotte (’25-’26) | @AntonieBonke | @antonbonke |
| Eli DeLaurier^ | ’24-’25 | ECU (’25-’26) | @DelaurierEli | @ekd_24 |
| Christ Essandoko*^^ | ’24-’25 | Saint Joseph’s (’23-’24); South Carolina (’25-’26) | @christ5esdk | @christ.esdk |
| Justyn Fernandez*^^ | ’24-’25 | George Mason (’23-’24*); Delaware (’25-’26) | @JustynFernande4 | @_justynfsb |
| Bryce Hopkins^*^ | ’22-’23; ’23-’24; ’24-’25* | Kentucky (’21-’22); St. John’s (’25-’26) | @BryceHopkins | @brycehopkins |
| Jayden Pierre^ | ’22-’23; ’23-’24; ’24-’25 | TCU (’25-’26) | @badsocietyclub | @_jaydenpierre |
| Richard Barron*^ | ’23-’24; ’24-’25; ’25-’26* | TBD | @richardbarron_ | richardbarron_ |
| Daquan Davis^*^ | ’25-’26* | Florida State (’24-’25) | @theedaquandavis | daquandavis |
| Jaylen Harrell*^ | ’25-’26* | TBD | @Jaylen_Harrell6 | jaylen._.harrell |
| Stefan Vaaks^ | ’25-’26 | TBD | @StefanVaaks | stefan_vaaks |
Redshirt*
Sit Out Due to Transfer#
Graduate Year/Additional Year of Eligibity+