| RANK | PLAYER | YRS | GMS | STEALS |
| 1 | John Linehan | ’97-’02 | 122 | 385 |
| 2 | Eric Murdock | ’87-’91 | 117 | 376 |
| 3 | Carlton Screen | ’86-’90 | 109 | 226 |
| 4 | Kris Dunn | ’12-’16 | 95 | 208 |
| 5 | Harold Starks | ’82-’86 | 117 | 207 |
| 6 | Geoff McDermott | ’05-’09 | 122 | 205 |
| 7 | Ryan Gomes | ’01-’05 | 116 | 181 |
| 8 | Corey Wright | ’96-’99 | 95 | 181 |
| 9 | Joe Hassett | ’73-’77 | 124 | 176 |
| 10 | Michael Brown | ’92-’96 | 123 | 174 |
| 11 | Weyinmi Efejuku | ’05-’09 | 120 | 171 |
| 12 | Billy Donovan | ’83-’87 | 122 | 170 |
| 13 | Alpha Diallo | ’16-’20 | 130 | 165 |
| 14 | Vincent Council | ’09-’13 | 118 | 164 |
| 15 | LaDontae Henton | ’11-’15 | 135 | 158 |
| 16 | Kyron Cartwright | ’14-’18 | 136 | 134 |
| 17 | Sharaud Curry | ’05-’10 | 119 | 134 |
| 18 | MarShon Brooks | ’07-’11 | 113 | 129 |
| 19 | Donnie McGrath | ’02-’06 | 118 | 125 |
| 20 | Bryce Cotton | ’10-’14 | 130 | 118 |
| 21 | Jeff Xavier | ’07-’09 | 64 | 116 |
| 22 | David Duke Jr. | ’18-’21 | 91 | 102 |
| 23 | Maliek White | ’16-’20 | 121 | 102 |
Players with 100+ career steals between Providence & Another School
| RANK | PLAYER | OTHER SCHOOL | STLS | PC YRS | PC STLS | TOTAL STLS |
| 1 | Duke Mondy | Oakland ’12-’14 | 190 | ’09-’11 | 93 | 283 |
| 2 | Jeff Xavier | Manhattan ’04-’06 | 112 | ’07-’09 | 116 | 228 |
| 3 | Luwane Pipkins | UMass ’16-’19 | 142 | ’19-’20 | 39 | 181 |
| 4 | Makai Ashton-Langford+ | BC ’20-’23 | 120 | ’17-’19 | 40 | 160 |
| 5 | Gerald Brown | Loyola-MD ’06-’08 | 106 | ’03-’05 | 28 | 134 |
| 6 | Bensley Joseph | Miami ’21-’24 | 87 | ’24-’25 | 40 | 127 |
| 7 | Isaiah Jackson | George Mason ’14-’15 | 25 | ’16-’19 | 87 | 112 |
| 8 | Josh Oduro+ | George Mason ’19-’23 | 76 | ’23-’24 | 29 | 105 |
+ – Used Extra Year of Eligibility
Bold & Italic – Currently Still Playing