| RANK | PLAYER | YRS | GMS | REBOUNDS |
| 1 | Marvin Barnes | ’71-’74 | 89 | 1,592 |
| 2 | Jim Hadnot | ’59-’62 | 84 | 1,299 |
| 3 | John Thompson | ’61-’64 | 79 | 1,061 |
| 4 | Geoff McDermott | ’05-’09 | 122 | 1,055 |
| 5 | LaDontae Henton | ’11-’15 | 135 | 1,054 |
| 6 | Michael Smith | ’91-’94 | 94 | 1,038 |
| 7 | Ryan Gomes | ’01-’05 | 116 | 1,028 |
| 8 | Bruce Campbell | ’74-’78 | 122 | 949 |
| 9 | Otis Thorpe | ’80-’84 | 113 | 902 |
| 10 | Alpha Diallo | ’16-’20 | 130 | 833 |
| 11 | Bill Eason | ’74-’78 | 116 | 800 |
| 12 | Dickey Simpkins | ’90-’94 | 125 | 790 |
| 13 | Kadeem Batts | ’10-’14 | 122 | 781 |
| 14 | Bob Cooper | ’73-’77 | 123 | 768 |
| 15 | Erron Maxey | ’97-’01 | 120 | 738 |
| 16 | Jamel Thomas | ’95-’99 | 124 | 733 |
| 17 | Bob Misevicius | ’74-’78 | 109 | 722 |
| 18 | Nate Watson+ | ’17-’22 | 155 | 716 |
| 19 | John Woods | ’57-’60 | 74 | 675 |
| 20 | Steve Wright | ’84-’88 | 123 | 672 |
| 21 | Rodney Bullock | ’15-’18 | 102 | 648 |
Players with 600+ career rebounds between Providence & Another School
| RANK | PLAYER | OTHER SCHOOL | REBS | PC YRS | PC REBS | TOTAL REBS |
| 1 | Josh Oduro+ | George Mason ’19-’23 | 721 | ’23-’24 | 255 | 976 |
| 2 | Noah Horchler+ | UNF ’17-’19 | 546 | ’20-’22 | 427 | 973 |
| 3 | Ed Croswell+ | LaSalle ’18-’20 | 413 | ’20-’23 | 451 | 864 |
| 4 | Bilal Dixon | Towson ’12-’13 | 225 | ’09-’12 | 543 | 768 |
| 5 | Ticket Gaines+ | Tennessee ’19-’21; George Mason ’21-’23 | 560 | ’23-’24 | 298 | 858 |
+ – Used Extra Year of Eligibility
Bold & Italic – Currently Still Playing