| RANK | PLAYER | YRS | GMS | POINTS |
| 1 | Ryan Gomes | ’01-’05 | 116 | 2,138 |
| 2 | LeDontae Henton | ’11-’15 | 135 | 2,059 |
| 3 | Jimmy Walker | ’64-’67 | 81 | 2,045 |
| 4 | Eric Murdock | ’87-’91 | 117 | 2,021 |
| 5 | Bryce Cotton | ’10-’14 | 130 | 1,975 |
| 6 | Jamel Thomas | ’95-’99 | 124 | 1,971 |
| 7 | Marvin Barnes | ’71-’74 | 89 | 1,839 |
| 8 | Joe Hassett | ’73-’77 | 123 | 1,828 |
| 9 | Bruce Campbell | ’74-’78 | 122 | 1,809 |
| 10 | Ernie DeGregorio | ’70-’73 | 86 | 1,760 |
| 11 | Nate Watson+ | ’17-’22 | 155 | 1,756 |
| 12 | MarShon Brooks | ’07-’11 | 113 | 1,629 |
| 13 | Otis Thorpe | ’80-’84 | 113 | 1,625 |
| 14 | Sharaud Curry | ’05-’10 | 119 | 1,606 |
| 15 | Alpha Diallo | ’16-’20 | 130 | 1,591 |
| 16 | Austin Croshere | ’93-’97 | 121 | 1,523 |
| 17 | John Thompson | ’61-’64 | 79 | 1,520 |
| 18 | Weyinme Efejuku | ’05-’09 | 120 | 1,500 |
| 19 | Vincent Council | ’09-’13 | 118 | 1,499 |
| 20 | Jim Hadnot | ’59-’62 | 84 | 1,467 |
| 21 | John Egan | ’58-’61 | 80 | 1,434 |
| 22 | Bob Cooper | ’73-’77 | 123 | 1,424 |
| 23 | Rodney Bullock | ’15-’18 | 102 | 1,404 |
| 24 | Billy Donovan | ’83-’87 | 122 | 1,328 |
| 25 | Erron Maxey | ’97-’01 | 120 | 1,306 |
| 26 | Kadeem Batts | ’10-’14 | 122 | 1,289 |
| 27 | Donnie McGrath | ’02-’06 | 118 | 1,282 |
| 28 | Jim Larranaga | ’68-’71 | 77 | 1,258 |
| 29 | Robert Moran | ’51-’54 | 69 | 1,251 |
| 30 | Dickey Simpkins | ’90-’94 | 125 | 1,226 |
| 31 | Kris Dunn | ’12-’16 | 95 | 1,214 |
| 32 | Lenny Wilkens | ’57-’60 | 80 | 1,193 |
| 33 | Michael Brown | ’92-’96 | 123 | 1,163 |
| 34 | Bill Eason | ’74-’78 | 116 | 1,159 |
| 35 | Kevin Stacom | ’72-’74 | 63 | 1,143 |
| 36 | Marty Conlon | ’86-’90 | 103 | 1,135 |
| 37 | Geoff McDermott | ’05-’09 | 122 | 1,122 |
| 38 | Billy Fields | ’78-’82 | 108 | 1,116 |
| 39 | Michael Smith | ’91-’94 | 94 | 1,110 |
| 40 | Kyron Cartwright | ’14-’18 | 136 | 1,100 |
| 41 | Rudy Williams | ’77-’81 | 95 | 1,096 |
| 42 | Jim Benedict | ’63-’66 | 79 | 1,086 |
| 43 | Devin Carter | ’22-’24 | 66 | 1,080 |
| 44 | Jim Schlimm | ’49-’52 | 70 | 1,078 |
| 45 | Carlton Screen | ’86-’90 | 109 | 1,076 |
| 46 | Randall Hanke | ’04-’09 | 119 | 1,064 |
| 47 | Steve Wright | ’84-’88 | 123 | 1,060 |
| 48 | David Duke Jr. | ’18-’21 | 91 | 1,051 |
| 49 | Jerry Scott | ’77-’81 | 97 | 1,045 |
| 50 | Mike Pascale | ’54-’57 | 66 | 1,035 |
| 51 | Derrick Brown | ’95-’97 | 64 | 1,034 |
| 52 | Ray Flynn | ’60-’63 | 82 | 1,025 |
| 53 | Eric Williams | ’93-’95 | 60 | 1,001 |
Players with 1,000+ career points between Providence & Another School
| RANK | PLAYER | OTHER SCHOOL | PTS | PC YRS | PC PTS | TOTAL PTS |
| 1 | Josh Oduro+ | George Mason ’19-’23 | 1,371 | ’23-’24 | 542 | 1,913 |
| 2 | Luwane Pipkins | UMass ’16-’19 | 1,416 | ’19-’20 | 336 | 1,752 |
| 3 | Wesley Cardet Jr. | Samford ’21-’22; Chicago St. ’22-’24 | 1,294 | ’24-’25 | 209 | 1,523 |
| 4 | Al Durham+ | Indiana ’17-’21 | 1,035 | ’21-’22 | 421 | 1,456 |
| 5 | Jeff Xavier | Manhattan ’04-’06 | 740 | ’07-’09 | 690 | 1,430 |
| 6 | Devin Carter | South Carolina ’21-’22 | 271 | ’22-’24 | 1,080 | 1,351 |
| 7 | Noah Horchler+ | North Florida ’17-’19 | 833 | ’20-’22 | 502 | 1,335 |
| 8 | Jared Bynum+ | St. Joe’s ’18-’19; Stanford ’23-’24 | 498 | ’20-’23 | 742 | 1,240 |
| 9 | Jason Edwards | North Texas ’23-’24; Vanderbilt ’24-’25 | 1,212 | ’25-’26 | TBD | 1,212 |
| 10 | Tyler Harris | NCST ’11-’12; Auburn ’15-’16 | 453 | ’13-’15 | 743 | 1,196 |
| 11 | Makai Ashton-Langford+ | BC ’20-’23 | 922 | ’17-’19 | 249 | 1,171 |
| 12 | Jaylin Sellers | Ball State ’21-’23; UCF ’23-’25 | 1,169 | ’25-’26 | TBD | 1,169 |
| 13 | Ed Croswell+ | LaSalle ’18-’20 | 414 | ’20-’23 | 671 | 1,085 |
| 14 | Duke Mondy | Oakland ’12-’14 | 734 | ’09-’11 | 320 | 1,054 |
| 15 | Isaiah Jackson | George Mason ’14-’15 | 270 | ’16-’19 | 771 | 1,041 |
| 16 | Josh Fortune | Colorado ’15-’17 | 556 | ’12-’14 | 481 | 1,037 |
| 17 | Bensley Joseph | Miami ’21-’24 | 584 | ’24-’25 | 421 | 1,005 |
| 18 | Duncan Powell | North Carolina A&T ’21-’23; Sacramento State ”23-’24; Georgia Tech ’24-’25 | 991 | ’25-’26 | TBD | 991 |
+ – Used Extra Year of Eligibility
Bold & Italic – Currently Still Playing