| RANK | PLAYER | YRS | GMS | BLKS |
| 1 | Marvin Barnes | ’71-’74 | 89 | 363 |
| 2 | Marcus Douthit | ’00-’04 | 122 | 295 |
| 3 | Bob Cooper | ’73-’77 | 123 | 284 |
| 4 | Herbert Hill | ’03-’07 | 99 | 189 |
| 5 | Steve Wright | ’84-’88 | 123 | 184 |
| 6 | Rich Hunger | ’77-’81 | 104 | 166 |
| 7 | Carson Desrosiers | ’13-’15 | 66 | 161 |
| 8 | Randall Hanke | ’04-’09 | 119 | 155 |
| 9 | Bilal Dixon | ’09-’12 | 94 | 141 |
| 10 | Oswin Erhunmwumse | ’24-’26 | 65 | 122 |
| 11 | Bob Misevicius | ’74-78 | 109 | 121 |
| 12 | Karim Shabazz | ’99-’01 | 49 | 120 |
| 13 | Nate Watson+ | ’17-’22 | 155 | 115 |
| 14 | Geoff McDermott | ’05-’09 | 211 | 108 |
| 15 | Rodney Bullock | ’15-’18 | 102 | 107 |
| 16 | Ray Knight | ’82-’85 | 87 | 106 |
| 17 | Michael Smith | ’91-’94 | 94 | 105 |
| 18 | Ruben Garces Jr. | ’95-’97 | 65 | 104 |
| 19 | LaDontae Henton | ’11-’15 | 135 | 91 |
| 20 | Kalif Young | ’16-’20 | 132 | 82 |
| 21 | MarShon Brooks | ’07-’11 | 113 | 81 |
| 22 | Kadeem Batts | ’10-’14 | 122 | 78 |
| 23 | Tuukka Kotti | ’01-’05 | 116 | 74 |
| 24 | Brice Kofane | ’11-’14 | 78 | 70 |
| 25 | Devin Carter | ’22-’24 | 66 | 67 |
Players with 70+ career blocks between Providence & Another School
| RANK | PLAYER | OTHER SCHOOL(S) | BLKS | PC YRS | PC BLKS | TOTAL BLKS |
| 1 | Carson Desrosiers | Wake Forest ’10-’12 | 112 | ’13-’15 | 161 | 273 |
| 2 | Dajour Dickens | Old Dominion ’18-’20; Hampton ’20-’22 | 224 | ’17-’18 | 1 | 225 |
| 3 | Paschal Chukwu | Syracuse ’16-’19 | 162 | ’14-’15 | 23 | 185 |
| 4 | Bilal Dixon | Towson ’12-’13 | 38 | ’09-’12 | 141 | 179 |
| 5 | Karim Shabazz | Florida State ’97-’99 | 52 | ’99-’01 | 120 | 172 |
| 6 | Clifton Moore | Indiana ’17-’19; La Salle ’20-’22 | 125 | ’22-’23 | 39 | 164 |
| 7 | Josh Oduro+ | George Mason ’19-’23 | 119 | ’23-’24 | 43 | 162 |
| 8 | Noah Horchler | North Florida ’17-’19 | 102 | ’20-’22 | 39 | 141 |
| 9 | Brice Kofane | Monmouth ’14-’15 | 55 | ’11-’14 | 70 | 125 |
| 10 | Rafael Castro | George Washington ’24-’26 | 91 | ’22-’24 | 28 | 119 |
| 11 | Ray Knight | Georgetown ’80-’81 | 6 | ’82-’85 | 106 | 112 |
| 12 | Ed Croswell+ | La Salle ’18-’20 | 35 | ’20-’23 | 57 | 92 |
| 13 | Cole Hargrove | Drexel ’22-’25 | 72 | ’25-’26 | 18 | 90 |
| 14 | Jimmy Nichols Jr. | VCU ’21-’22; Coastal Carolina ’22-’24 | 48 | ’18-’21 | 37 | 85 |
| 15 | Devin Carter | South Carolina ’21-’22 | 10 | ’22-’24 | 67 | 77 |
| 16 | Justin Minaya | South Carolina ’17-’21 | 44 | ’21-’22 | 26 | 70 |
+ – Used Extra Year of Eligibility
Bold & Italic – Currently Still Playing